ChiragBrass
  • Home
  • Brass Electricals
    • Cable Gland & Accessories

    • Connectors

    • Electrical Switch Parts

    • Energy Meter Part

    • PCB Terminal

    • Fuse Connectors

    • Neutral Links

    • Terminal Blocks

    • Pannel Board Accessories

    • Socket Pins

    • Moulding Inserts
  • Contact
BW 2 Type Cable Gland
    Size Thread Size 'C' Minimum Length of Thread 'D' Cable Range
    MM INCH MAX 'A' MAX 'B'
    BW 20S 20 3/4 10 13.00 15.50
    BW 20L 20 3/4 10 14.00 18.50
    BW 25L 25 1 10 20.50 26.00
    BW 32L 32 1.1/4 10 27.00 33.90
    BW 40L 40 1.1/2 15 33.00 41.50
    BW 50S 50 2 15 38.50 47.00
    BW 50L 50 2 15 44.00 52.00
    BW 63S 63 2.1/2 15 51.00 59.20
    BW 63L 63 2.1/2 15 56.50 65.50
    BW 75S 75 3 15 63.00 74.00
    BW 75L 75 3 15 68.50 79.50
    BW 90L 90 3.1/2 20 80.50 91.00
BW 3 Type Cable Glands
    Size Thread Length 'A' 'B' A/F A/C
    20S M20 10.00 13.00 18.00 23.50 26.00
    20L M20 10.00 14.00 21.00 25.00 28.00
    25S M25 10.00 18.00 24.00 31.00 35.50
    25L M25 10.00 20.50 27.00 33.00 37.00
    32S M32 10.00 27.00 33.50 40.50 45.50
    32L M32 10.00 27.00 33.50 40.50 45.50
    40S M40 13.00 31.50 39.50 45.50 50.50
    40L M40 13.00 33.00 41.50 49.00 55.00
    50S M50 13.00 39.50 48.50 56.50 63.50
    50L M50 13.00 44.50 54.50 62.50 70.50
    63S M63 14.00 50.20 59.20 68.80 77.00
    63L M63 13.50 56.50 65.50 76.00 86.00
    75S M75 15.00 63.50 72.00 84.00 94.50
    75L M75 15.00 69.50 78.50 90.00 101.00
    90S M90 20.00 76.00 85.00 100.00 111.20
    90L M90 18.00 78.40 90.50 103.00 115.00
CW Type Cable Gland
    CW Type Gland Specifications
    Gland Size Entry Threads Cable Acceptance Details Hexagonal details PVC
    Dia Length Dia Dia A/F A/C Shroud
    N' D' A' B' F' C' Size
    CW 20S 20 15 11.80 17.80 24.00 27.00 20S
    CW 20L 20 15 15.00 20.80 27.70 31.00 20
    CW 25S 25 15 17.60 24.00 31.50 35.00 25
    CW 25L 25 15 20.00 27.40 35.00 39.00 25
    CW 32S 32 15 25.70 32.20 43.00 47.50 32
    CW 32L 32 15 26.00 34.20 43.00 47.50 32
    CW 40S 40 20 30.40 38.00 51.50 57.00 40
    CW 40L 40 20 33.20 40.50 51.50 57.00 40
    CW 50S 50 20 39.70 47.00 58.50 65.00 50
    CW 50L 50 20 43.50 54.00 66.00 73.00 50
    CW 63S 63 20 51.50 61.00 72.00 80.00 63
    CW 63L 63 20 55.00 66.00 80.00 89.00 63
    CW 75S 75 20 62.50 74.50 86.50 97.00 75
    CW 75L 75 20 67.80 77.50 94.00 105.00 75
    CW 90 90 20 84.00 96.00 106.00 118.00 90
E1 W Cable Gland
    Size Thread Length 'A' 'B' A/F A/C
    20S M20 15.00 12.00 16.00 22.20 24.20
    20L M20 15.00 144.00 20.50 27.00 29.50
    20/16 M20 15.00 9.00 14.00 22.20 24.20
    25S M25 15.00 18.50 24.50 33.50 37.50
    25L M25 15.00 20.50 27.50 36.00 40.00
    32S M32 10.40 24.30 34.00 43.00 48.50
    32L M32 15.00 26.27 34.20 43.50 48.50
    40S M40 15.00 29.50 41.50 52.00 58.00
    40L M40 15.00 33.00 41.50 52.00 58.00
    50S M50 15.00 38.50 47.00 59.00 65.50
    50L M50 15.00 44.30 53.20 64.20 71.50
    63S M63 20.00 50.20 62.50 73.50 81.50
    63L M63 20.00 56.20 65.50 79.50 89.00
    75S M75 20.00 62.00 74.00 87.00 97.00
    75L M75 20.00 68.00 78.20 97.00 108.00
    90L M90 18.50 80.00 91.00 103.50 114.50
Alco Cable Gland
    Size Thread Size 'C' Metric Min Length 'D' 'A' Max 'B' Max
    G-204 20 10 12.50 17.00
    G-206 20 10 14.00 21.00
    G-254 25 10 18.00 24.00
    G-256 25 10 20.50 27.00
    G-324 32 10 23.50 29.50
    G-326 32 15 27.50 34.00
    G-405 40 15 33.50 41.50
    G-503 50 15 39.50 48.50
    G-505 50 15 44.50 54.50
    G-636 63 15 56.00 65.60
    G-753 75 15 63.50 72.00
    G-755 75 15 69.50 78.50
PG Threaded Cable Gland
    Size A B C D E F G
    PG-7 14.00 15.50 20.50 PG-7 10.00 5.00 150
    PG-9 18.00 20.00 23.50 PG-9 12.50 6.00 150
    PG-11 20.00 22.00 26.50 PG-11 15.00 6.50 150
    PG-13 23.00 25.00 27.00 PG-13 16.75 7.10 150
    PG-16 25.00 27.80 28.00 PG-16 18.50 6.50 150
    PG-21 31.00 34.00 31.00 PG-21 24.10 7.10 150
    PG-29 41.50 45.20 34.00 PG-29 32.10 8.50 150
    PG-36 51.00 56.00 40.00 PG-36 43.00 10.00 150
    PG-42 58.50 63.75 43.00 PG-42 47.50 10.00 150
    PG-48 64.00 70.50 47.00 PG-48 52.25 10.00 150
CXT Type Cable Gland
    Size Thread Size 'C' Thread Length 'D' Cable Range Dia. Across Flat Across Corners CAT NO.
    Metric NPT MIN 'A' MIN 'B'
    16 16 - 15 3.10 8.60 21.00 23.00 CCXT-16
    20S 20 ½" 15 6.10 11.60 24.00 26.50 CCXT-20S
    20 20 ½" 15 6.50 13.90 27.00 30.00 CCXT-20
    25 25 ¾" 15 11.10 19.90 36.00 39.75 CCXT-25
    32 32 1" 15 17.00 26.15 41.00 46.00 CCXT-32
    40 40 1¼" 15 22.00 32.10 49.25 55.00 CCXT-40
    50S 50 1½" 15 29.80 38.10 54.75 61.30 CCXT-50S
    50 50 2" 15 36.90 43.30 60.00 66.50 CCXT-50
    63S 63 2" 15 42.20 49.90 70.25 77.50 CCXT-63S
    63 63 2½" 15 48.30 54.90 74.75 83.00 CCXT-63
    75S 75 2½" 15 54.20 62.00 80.00 89.00 CCXT-75S
    75 75 3" 15 59.80 66.90 84.00 94.00 CCXT-75
    90 90 3" 18 66.60 79.30 107.00 118.00 CCXT-90
CX Type Cable Gland
    Metric Thread Entry Size Dimensions Braid Thickness Maximum Equivalent Imperial Thread Size Minimum Entry Thread Length 'D' Assembled Length excl. Thread Entry 'E' Brass Lock Nuts A/F Hexagon Size 'F' On Gland Body A/F
    Bore 'A' Cable 'B'
    MM MM MIN MAX MM Inches MM MM Appx.(Maximum) MM MM
    MM MM
    20/16 8.7 8.0 13.5 0.85 3/4 10.0 41 22 23
    20S 11.7 11.2 16.0 0.85 3/4 10.0 44 24 23
    20 14.0 13.2 21.0 0.85 3/4 10.0 46 24 26
    25 20.0 15.5 24.0 0.9 1 10.0 51 30 33
    32 26.3 26.4 34.0 1.25 1¼ 10.0 51.5 36 41
    40 32.2 31.5 40.5 1.4 1½ 15.0 55 46 50
    50S 38.2 36.4 46.8 1.4 2 15.0 54.5 55 61
    50 44.1 42.9 52.8 1.4 2 15.0 70 55 63
    63S 50.0 46.8 60.5 1.5 2½ 15.0 80 70 84
    63 56.0 58.4 65.5 1.5 2½ 15.0 80 70 85
    75S 62.0 60.0 71.8 1.5 3 15.0 96 80 100
    75 68.0 66.7 78.1 1.5 3 15.0 96 80 100
A2 Type Cable Gland
    Size Thread Size 'C' Minimum Length of Thread 'D' Cable Range MAX 'A' MAX 'B'
    MM INCH
    A2 20S 20 3/4 15 10.80 8.80
    A2 20L 20 3/4 15 14.70 11.40
    A2 25S 25 1 15 16.00 13.00
    A2 25L 25 1 15 20.30 17.30
    A2 32S 32 1.1/4 15 23.00 20.00
    A2 32L 32 1.1/4 15 26.20 24.20
    A2 40S 40 1.1/2 20 29.00 26.00
    A2 40L 40 1.1/2 20 34.00 29.50
    A2 50S 50 2 20 41.00 33.00
    A2 50L 50 2 20 45.00 38.00
    A2 63S 63 2.1/2 20 51.50 44.00
    A2 63L 63 2.1/82 20 56.50 50.00
    A2 75S 75 3 20 63.20 56.00
    A2 75L 75 3 20 68.50 62.00
Marine Cable Gland
    Product Code Pipe Thread Gland ID in mm A Rubber ID Locknut OD in mm C Gland OD in mm D Total Length L
    ACG 10 PF 3/8 10 8 28 22 38
    ACG 15 PF 1/2 15 10 31.5 28 42
    ACG 20 PF 3/4 20 13 37 33.5 46
    ACG 25 PF 1 25 15 45 42 52
    ACG 30 PF 1¼ 30 24 46 49.5 57
    ACG 35 PF 1½ 40 30 63 55 65
    ACG 40 PF 1½ 40 34 63 55 65
    ACG 45 PF 2 45 38 77 69 73
    ACG 50 PF 2 50 44 77 69 73
    ACG 55 PF 1/2 55 48 96 85 83
    ACG 60 PF 1/2 60 54 96 85 83
    ACG 65 PF 3 65 60 112 100 95
    ACG 70 PF 3 70 64 112 100 95
Cable Gland Kit (Pack)

    Sizes of Brass Cable Gland Kits

    • 16mm
    • 20mm
    • 25mm
    • 32mm
    • 40mm
    • 50mm
    • 63mm
    • 75mm
    • 90mm
    • 1/2
    • 3/4
    • 1
    • 11/4
    • 11/2
    • 2
    • 2/12
    • NPT Thread
    • M12
    • M16
    • M20
    • M25
    • M32
    • M40
    • M50
    • M63
    • M75

    With Brass Cable Gland Kits and Cable Gland Packs, Free header cards with Customer Name and Logo can be provided.


About Us | Contact Us

Copyright © 2022 Chirag Brass Industries | All Rights Reserved.