BRASS GREASE NIPPLE
Manufactured according to DIN 71412, European standards or with reference to International standards (ISO 3799, ISO 6392) and made of steel, case hardened, zinc plated and passivated
Various types for special purposes are also available in brass or stainless steel V2A. Hydraulic type lubricating nipples have a tapered thread. The head diameter is 6.5-0.2 mm (0.256"-0.008")
H1 Straight | H2 45° | H3 90° |
1/8" BSP | 1/8" BSP | 1/8" BSP |
1/8" NPT | 1/8" NPT | 1/8" NPT |
1/4" BSF | 1/4" BSF | 1/4" BSF |
1/4" BSP | 1/4" BSP | 1/4" BSP |
1/4" UNF | 1/4" UNF | 1/4" UNF |
1/4" NPT | 1/4" NPT | 1/4" NPT |
1/4" BSW | 1/4" BSW | 1/4" BSW |
5/16" BSF | 5/16" BSF | 5/16" BSF |
5/16" UNF | 5/16" UNF | 5/16" UNF |
5/16" BSW | 5/16" BSW | 5/16" BSW |
3/8" BSP | 3/8" BSP | 3/8" BSP |
3/8" UNF | 3/8" UNF | 3/8" UNF |
3/8" BSF | 3/8" BSF | 3/8" BSF |
1/4" BSF X 29mm | 1/4" BSF | M6 X 0.75 |
1/4" UNF X 29mm | M5 X 0.8 | M6 X 1 |
1/8" BSP X 31mm | M6 X 0.75 | M7 X 1 |
1/8" UNF X 15/16" | M6 X 1 | M8 X 0.75 |
M5 X 0.1 | M7 X 1 | M8 X 1 |
M6 X 0.75 | M8 X 0.75 | M8 X 1.25 |
M6 X 1 | M8 X 1 | M10 X 1 |
M6 X 1 X 29mm | M8 X 1.25 | M10 X 1.25 |
M7 X 1 | M10 X 1 | M10 X 1.5 |
M8 X 0.75 | M10 X 1.25 | M12 X 1 |
M8 X 1 | M10 X 1.5 | M12 X 1.25 |
M8 X 1.25 | M12 X 1 | M12 X 1.5 |
M10 X 1 | M12 X 1.25 | M12 X 1.75 |
M10 X 1.25 | M12 X 1.5 | M6 DRIVE FIT |
M10 X 1.5 | M12 X 1.75 | M8 DRIVE FIT |
M12 X 1 | M16 X 1.5 | M10 DRIVE FIT |
M12 X 1.25 | M5 DRIVE FIT | |
M12 X 1.5 | M8 DRIVE FIT | |
M12 X 1.75 | M10 DRIVE FIT | |
M16 X 1.5 | ||
M5 DRIVE FIT | ||
M6 DRIVE FIT | ||
M8 DRIVE FIT | ||
M10 DRIVE FIT | ||
1/4" DRIVE FIT | ||
5/16" DRIVE FIT | ||
3/16" DRIVE FIT |
67° angled grease nipples are also available on request.
Flush Type - Concave
Manufactured according to DIN 3405, European standards or with reference to International
standards, made of steel, case hardened, zinc plated and passivated. Various types for special purposes also available in brass or stainless steel V2A. Straight version (180°), according to
DIN 3405 with cylindrical thread. Angled version is 45°, according to DIN 3405 or 90°,
according to DIN 3405 with conical/tapered thread.
D1 Straight | D2 45° | D3 90° |
1/8" BSP | 1/8" BSP | 1/8" BSP |
1/4" BSP | 1/4" BSP | 1/4" BSP |
1/4" UNF | M6 X 1 | M8 X 1 |
3/8" BSP | M8 X 1 | M10 X 1 |
M6 X 0.75 | M10 X 1 | 10mm DRIVE FIT |
M6 X 1 | 8mm DRIVE FIT | |
M8 X 1 | ||
M8 X 1.25 | ||
M10 X 1 | ||
M10 X 1.5 | ||
M12 X 1.5 | ||
5mm DRIVE FIT | ||
6mm DRIVE FIT | ||
6.35mm DRIVE FIT | ||
1/4" DRIVE FIT |
Button Head
Manufactured according to DIN 3404, European standards or with reference to International
standards, made of steel, case hardened, zinc plated and passivated. Some types are
available in brass or stainless steel V2A.
Double Hexagon Button Head TIB Straight | Round Industrial Button Head | Giant Industrial Button Head M22 Ø22mm |
1/4" UNF | 1/8" BSP | 1/4" BSP |
1/4" BSF | 1/4" BSP | 3/8"BSP |
3/8" BSF | 3/8" BSF | |
3/8"BSF | 1/8" NPT | |
1/8" BSF | 1/4" NPT | |
1/4" BSP | 3/8" NPT | |
1/4" NPT | M6 x 1 | |
M6 x 1 | M8 x 1 | |
M8 x 1 | M8 x 1.25 | |
M8 x 1.25 | M10 x 1 | |
M10 x 1 | M10 x 1.5 | |
M10 x 1.5 | M12 x 1.5 | |
M12 x 1.5 | M12 x 1.75 | |
M14 X 1.5 | ||
M16 X 1.5 |
Special Types
For individual applications, we can source from our manufacturer grease nipples with nonstandard dimensions, material, thread size, thread form (e.g. with tapered thread), length
etc. Please contact our sales team for more information.
End Caps
Suitable for grease nipples with hydraulic head according to DIN 71412. The protection caps
are available with or without straps and in various colours. They are used for protecting the
lubricating point against contamination and for indicating the lubricating intervals by
colour coding.